Sibol is on the cusp of defending its Mobile Legends gold and standing on its way is regional rival Indonesia as they tangle in a best-of-five finals.
Below is the latest medal tally of the 31st Southeast Asian Games that is ongoing in Hanoi, Vietnam.
31st Southeast Asian Games
Medal tally as of May 20, 2022 11:20 am Manila time
Rank | Country | Gold ▼ | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Vietnam | 153 | 91 | 85 | 329 |
2 | Thailand | 62 | 68 | 97 | 227 |
3 | Singapore | 44 | 43 | 55 | 142 |
4 | Indonesia | 42 | 61 | 57 | 160 |
5 | Philippines | 40 | 57 | 79 | 176 |
6 | Malaysia | 34 | 38 | 73 | 145 |
7 | Myanmar | 7 | 12 | 18 | 37 |
8 | Cambodia | 6 | 9 | 23 | 38 |
9 | Laos | 1 | 6 | 22 | 29 |
10 | Brunei Darussalam | 1 | 1 | 1 | 3 |
11 | Timor Leste | 0 | 2 | 1 | 3 |
Facebook Conversations